Get HTC Desire 826 for Rs.22000 on Paytm - Click Here
GENERAL
(Actually it is for Rs.25875 , But Use Promo code GET15 and get 15% cashback and it will cost you for around Rs.22000)
HTC Desire 826 detailed specifications
| Release date | March 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.00 x 77.50 x 7.99 |
| Weight (g) | 183.00 |
| Battery capacity (mAh) | 2600 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| HARDWARE Processor | 1GHz octa-core |
| Processor make | Qualcomm Snapdragon 615 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 13-megapixel in India, 4-Ultrapixel Elsewhere |
| SOFTWARE Operating System | Android 5.0 |
| Skin | Sense UI |
| Java support | Yes |
| Browser | HTML |
| CONNECTIVITY Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment